Karnataka Fancy Parivahan Numbers: KA VIP Number List & Price Slabs (2026)
Check Karnataka Parivahan fancy number list and availability. View KA RTO reserve fees (0001 to 9999), weekly e-auction schedule, Bengaluru bidding dynamics.
VIP & Fancy Number Price Checker
Check statutory base reserve prices, e-auction categories, and bidding guidelines for car & bike registration numbers across India.
The number 0001 is the most competitive registration mark in India. In major RTOs, final winning bids routinely exceed ₹15 Lakh to ₹30 Lakh. Bidding opens every Wednesday at 00:00 hrs and closes Thursday at 17:00 hrs.
View Cross-State Reserve Price Benchmarks
| State | Cat 1 (0001) | Cat 2 (0002–0009) | Cat 3 (0786/Quads) | Cat 4 (Semi-Fancy) | Bike Discount |
|---|---|---|---|---|---|
| Delhi (DL) | ₹5,00,000 | ₹3,00,000 | ₹2,00,000 | ₹1,00,000 | 90% Off 4W |
| Haryana (HR) | ₹5,00,000 | ₹1,50,000 | ₹1,00,000 | ₹50,000 | 90% Off 4W |
| Punjab (PB) | ₹5,00,000 | ₹2,50,000 | ₹1,25,000 | ₹50,000 | 90% Off 4W |
| Maharashtra (MH) | ₹4,00,000 | ₹1,50,000 | ₹1,00,000 | ₹70,000 | ₹50,000 Flat |
| Uttar Pradesh (UP) | ₹1,00,000 | ₹50,000 | ₹30,000 | ₹25,000 | 80% Off 4W |
| Gujarat (GJ) | ₹1,00,000 | ₹50,000 | ₹25,000 | ₹15,000 | 60% Off 4W |
| Karnataka (KA) | ₹1,00,000 | ₹75,000 | ₹50,000 | ₹25,000 | 75% Off 4W |
| Rajasthan (RJ) | ₹5,00,000 | ₹2,00,000 | ₹1,00,000 | ₹50,000 | 90% Off 4W |
| Tamil Nadu (TN) | ₹2,00,000 | ₹1,00,000 | ₹50,000 | ₹40,000 | 80% Off 4W |
| West Bengal (WB) | ₹3,00,000 | ₹1,50,000 | ₹1,00,000 | ₹50,000 | 90% Off 4W |
| Bihar (BR) | ₹1,00,000 | ₹50,000 | ₹35,000 | ₹25,000 | 75% Off 4W |
| Chandigarh (CH) | ₹5,00,000 | ₹2,50,000 | ₹1,50,000 | ₹75,000 | 90% Off 4W |
Looking to obtain a prestigious vehicle registration number in Bengaluru or Karnataka? Under the Karnataka Motor Vehicles Rules and Karnataka Transport Commissioner directives, fancy and customized vehicle numbers across all RTOs are allocated transparently via the centralized national Parivahan portal (fancy.parivahan.gov.in). Karnataka features a progressive, highly structured reserve fee framework tailored to tech capital buyers.
Karnataka Gazette VIP Number Categories & Base Reserve Fees
The Karnataka Transport Department categorizes fancy registration marks into 5 statutory tiers. Two-wheelers receive a 75% discount compared to four-wheelers:
| Category Tier | Number Combinations | Cars / SUVs (4W) Base Fee | Bikes / Scooters (2W) Base Fee | Allocation Mode |
|---|---|---|---|---|
| Category 1 (Super Elite) | 0001 | ₹1,00,000 | ₹25,000 | Mandatory E-Auction |
| Category 2 (Single Digits & Auspicious) | 0002 to 0009, 0786 | ₹75,000 | ₹20,000 | Mandatory E-Auction |
| Category 3 (Quads & Thousands) | 1111 to 9999, 0010–0099, 1000–9000 | ₹50,000 | ₹15,000 | E-Auction / FCFS |
| Category 4 (Semi-Fancy & Sequences) | 0101, 0202, 1234, 4321, 2020, 4040, 1122 | ₹25,000 | ₹10,000 | Direct / FCFS |
| Category 5 (Custom Choice) | Any unreserved 4-digit number of choice | ₹20,000 | ₹5,000 | Direct Allotment |
Bengaluru & Regional Bidding Hotspots
With thousands of luxury electric and ICE vehicles registered monthly in Bengaluru, fancy number e-auctions are highly competitive:
- Bengaluru Central (KA-01 Koramangala): One of India's wealthiest automotive pin codes. Numbers like 0001, 0007, and 9999 routinely generate six-figure winning bids.
- Bengaluru East (KA-03 Indiranagar), North (KA-04 Yeshwanthpur), South (KA-05 Jayanagar): Consistently high participation for single-digit and repeating numbers.
- Electronic City (KA-51) & K.R. Puram (KA-53): Tech professionals frequently secure Category 4 and 5 numbers matching lucky dates and anniversaries.
- Mysuru (KA-09) & Mangaluru (KA-19): Royal heritage and coastal commercial hubs with consistent demand for auspicious numbers.
Karnataka Weekly E-Auction Schedule
Karnataka adheres strictly to the standardized 7-day national Parivahan cycle:
- Sunday 00:00 to Tuesday 23:59: User registration, number selection, and statutory EMD deposit.
- Wednesday 00:00 to Thursday 17:00: Online e-auction bidding room. Bids placed in ₹10,000 increments.
- Friday 10:00: Winning bidder announced. Balance payment due within 5 working days.
- 90-Day Validity: Allotment letter must be submitted to the dealership or local RTO within 90 days.
Explore Karnataka RTO Offices
Find contact details, addresses, and working hours for all Karnataka RTO Offices across the state.