Physical Address
Hisar, Haryana
India - 125113
Physical Address
Hisar, Haryana
India - 125113
In the state of Maharashtra, High-Security Registration Plates (HSRP) are required for all new and old vehicles as a means of curbing vehicle theft and ensuring uniformity in vehicle identification marks. According to the HSRP tender documents, approximately 2.10 crore vehicles were registered in Maharashtra from 2008 to 2019, which includes 1.62 crore two-wheelers and 33 lakh four-wheelers. All of them need to apply for HSRP number plates. Follow our step-by-step guide to complete the HSRP registration process, including obtaining the necessary documents, paying fees, and scheduling an installation appointment.
To have the HSRP plate attached to your new vehicle in Maharashtra, simply approach the dealership where you purchased the vehicle and request them to complete the process for you.
Category of Vehicle | Unit | Rate Per Unit (Ex. Tax) | GST | Total Value |
---|---|---|---|---|
HSRP set for Two-wheelers, Scooters, Motorcycles, Moped, and Tractors | 200mm x 100mm | 219.91 | 39.58 | 259.49 |
285mm x 45mm | 219.91 | 39.58 | 259.49 | |
Snap Lock | 10.18 | 1.83 | 12.01 | |
Total HSRP Set Cost | 450.00 | 81.00 | 531.00 | |
HSRP set for Three-Wheelers | 200mm x 100mm | 219.91 | 39.58 | 259.49 |
200mm x 100mm | 219.91 | 39.58 | 259.49 | |
Snap Lock | 10.18 | 1.83 | 12.01 | |
3rd Registration Sticker | 50.00 | 9.00 | 59.00 | |
Total HSRP Set Cost | 500.00 | 90.00 | 590.00 | |
HSRP set for Light Motor Vehicles / Passenger Cars / Medium Commercial Vehicles / Heavy Commercial Vehicles and Trailer / Combination | 500mm x 120mm | 342.41 | 61.63 | 404.04 |
340mm x 200mm | 0.00 | |||
500mm x 120mm | 342.41 | 61.63 | 404.04 | |
340mm x 200mm | 0.00 | |||
Snap Lock | 10.18 | 1.83 | 12.01 | |
3rd Registration Sticker | 50.00 | 9.00 | 59.00 | |
Total HSRP Set Cost | 745.00 | 134.10 | 879.10 | |
Single Plate Prices for Ordering | 285mm x 45mm + Snap Lock | 225.00 | 40.50 | 265.50 |
Single Plate Prices for Ordering | 200mm x 100mm + Snap Lock | 225.00 | 40.50 | 265.50 |
Single Plate Prices for Ordering | 200mm x 100mm + Snap lock + Sticker | 275.00 | 49.50 | 324.50 |
Single Plate Prices for Ordering | 500mm x 120mm + Snap Lock + 3rd Registration Plate Sticker | 397.50 | 71.55 | 469.05 |
Single Plate Prices for Ordering | 340mm x 200mm + Snap Lock + 3rd Registration Plate Sticker | 397.50 | 71.55 | 469.05 |
Snap lock (2 Pair) | 10.18 | 1.83 | 12.01 | |
3rd Registration Plate Sticker | 50.00 | 9.00 | 59.00 |
Additional charges will apply for home deliveries and services provided at the doorsteps of residential societies.
HSRP has been mandatory for all newly registered & old vehicles in an effort to curb vehicle theft and bring uniformity to vehicle identification marks. HSRP plates offer several benefits for both vehicle owners and authorities. Some of these benefits include:
The Maharashtra Transport Commissioner’s Office has established a deadline of March 31, 2025, for the installation of High-Security Registration Plates (HSRPs) on vehicles registered prior to April 1, 2019.
The High-Security Registration Plates (HSRPs) come with a five-year warranty in accordance with the CMVR, 1989; however, this warranty does not cover damages resulting from accidents or misuse, installation errors, or exposure to harsh chemicals or additional drilling. To make a claim, you need to submit photographic evidence to the customer support email, and if your claim is deemed eligible, your plate will either be repaired or replaced.
No, HSRPs must be installed by authorized dealerships only.
Yes, if your HSRP is already installed, you can order replacement of Third Licence Plate [TLP] Sticker.
Yes, under Rule 50 of the Central Motor Vehicle Rules (CMVR) 1989, HSRP is mandatory for all vehicles.