Physical Address
Hisar, Haryana
India - 125113
Physical Address
Hisar, Haryana
India - 125113
The e challan system in Delhi is a digital way to manage and track traffic fines. It replaces the old paper-based challans with an easy and transparent online system. Now, vehicle owners and drivers can check their challans anytime using official websites. In this article, you’ll learn what an e challan is, how it works, how it’s different from manual challans, and the simple steps to check it online through the Delhi Traffic Police website and the Parivahan portal.
E Challan in Delhi refers to an electronically issued traffic challan (fine) that replaces the traditional paper-based system used by traffic enforcement authorities. It is part of a nationwide initiative to digitize the traffic violation and fine collection process, ensuring greater transparency, efficiency, and accountability.
Delhi traffic police e-challan system is powered by a centralized software application developed by the Ministry of Road Transport and Highways (MoRTH) in collaboration with NIC (National Informatics Centre). It seamlessly integrates with the Vahan and Sarathi databases, which maintain vehicle registration and driver licensing information across India.
The E Challan system uses both mobile apps (for traffic officers) and web portals (for citizens) to manage traffic violations and fine payments.
For Traffic Police Officers: They use a mobile app to issue e-challans on the spot using an Android smartphone. This ensures real-time issuance and immediate data syncing with the national database.
For Citizens: Vehicle owners and drivers can check and pay their e-challans online via government websites such as the Delhi Traffic Police Portal and the Parivahan Sewa Portal.
The manual challan and the e challan systems both serve the same purpose: to penalize traffic rule violations. However, they differ significantly in how they are issued, recorded, and managed. Here’s a detailed comparison between the two:
Feature | Manual Challan | E Challan |
---|---|---|
Mode of Issuance | Paper-based; issued by hand | Digital; issued via mobile app by enforcement officer |
Data Entry | Manually written, often prone to errors | Automatically updated in real-time via central database |
Record Storage | Physical records maintained locally | Stored securely in national databases (Vahan/Sarathi) |
Transparency | Limited; citizens rarely get a copy | Full visibility; citizens can check challan online anytime |
Payment Process | Usually offline (cash or challan office) | Fully online through official portals |
Proof of Violation | Often not documented clearly | Includes timestamp, location, and photographic evidence |
Corruption/Manipulation | More prone to misuse or fake challans | Difficult to manipulate due to centralized tracking |
Convenience | Time-consuming for both officers and citizens | Fast, paperless, and accessible anywhere |
With the introduction of the digital traffic enforcement system, checking your e challan in Delhi has become quick and hassle-free. Whether you want to verify a traffic fine or track the status of a challan issued against your vehicle, there are multiple official platforms available online. Below are the most reliable methods to check your e challan using the Delhi Traffic Police website, the Parivahan portal, and your vehicle or driving license number.
If you’ve received an e challan or want to verify whether any traffic fines are pending against your vehicle in Delhi, the Delhi Traffic Police website provides a convenient and official platform.
Follow these steps:
Pro Tip: Always verify that the website URL begins with “https://” and belongs to the official domain to avoid fake portals.
The Parivahan e-Challan portal, operated by the Ministry of Road Transport & Highways, allows users from all states, including Delhi, to check their traffic challan status online.
Here’s how you can check for Delhi:
This portal shows challan details across all Indian states and is synced with the Vahan and Sarathi databases.
Whether you’re using the Delhi Traffic Police website or the Parivahan portal, you can easily check your e challan using either:
Vehicle Number
Driving License Number (DL)
Because each challan is digitally linked to the vehicle or driver, you don’t need to remember a specific challan number. Just using your vehicle number or DL is enough to view your entire challan history.
You can pay your e challan using either the Parivahan e-Challan portal or the Delhi Traffic Police website.
S No. | Offence Name | MVA | Ist Offence | Subsequent offence |
1 | Travelling on Running Board(Passengers) | 123(2)/177 MVA | 500 | 1500 |
2 | Obstructive Driving(Extra Passenger on Driver Seat) | 125/177 MVA | 500 | 1500 |
3 | Triple Riding on two-wheeler | 194C MVA | 1000 | 1000 |
4 | Drive on Footpath/Cycle Track | 39(3)MVDR/177A MVA | *Court challan | *Court challan |
5 | Violation of Stop Sign | 184 MVA | *Court challan | *Court challan |
6 | Offences relating to Juvenile | 199A MVA | *Court challan | *Court challan |
7 | Plying of old age Diesel/Petrol vehicles(more than15/10 years) | 39/192/207 MVA | *Court challan | *Court challan |
8 | Driving in NMV lanes | 115/194(1) MVA | 20000 | 20000 |
9 | Not giving way to an emergency vehicle | 194E MVA | 10000 | 10000 |
10 | Disobey of lawful direction in case of an accident or damaging Property | 132/179 MVA | 2000 | 2000 |
11 | W/O Permit | 66.1/192(A) MVA | 10000 | 10000 |
12 | Without Log Book | CMVR 85(10)177 MVA | 500 | 1500 |
13 | Smoking in the Vehicles | DMVR 86.1(5)/177 MVA | 500 | 1500 |
14 | Blowing of Pressure Horn | 39/192 MVA | 5000 | 10000 |
15 | Using horn in No Honking/Silence Zone | 194F MVA | 1000 | 2000 |
16 | Use of Coloured Light on Motor | DMVR 97(2)/177 MVA | 500 | 1500 |
17 | Excess Smoke | DMVR 99(1)(a)/177 MVA | 500 | 1500 |
18 | Tinted Glass | CMVR 100.2/177 MVA | 500 | 1500 |
19 | W/O Wiper | CMVR 101/177 MVA | 500 | 1500 |
20 | Playing Music | DMVR 102/177 MVA | 500 | 1500 |
21 | Driving without light after Sunset | CMVR 105/177 MVA | 500 | 1500 |
22 | Unauthorized Use Siren | DMVR 107/177 MVA | 500 | 1500 |
23 | Offence Committed by Enforcement Authority | 210B MVA | Twice the Penalty corresponding to that an offence under the Act | Twice the Penalty corresponding to that offence under the Act |
24 | Violation of Stop Line | 113(1)/177 DMVR | 500 | 1500 |
25 | Jumping Red Light | 184 MVA | *Court challan | *Court challan |
26 | Violation of Mandatory Signs(OneWay, No Right Turn) | 119/177 MVA | 500 | 1500 |
27 | Driving without Horn | CMVR 119.1/177 MVA | 500 | 1500 |
28 | Driving Left Hand Drive Without Indicator | 120/177 MVA | 500 | 1500 |
29 | Improper or Obstructive Parking | 122/177 MVA | 500 | 1500 |
30 | Travelling on Running Board(Driver) | 123(1)/177 MVA | 500 | 1500 |
31 | CARRYING HIGH/LONG LOAD / Protruding rods | 194(1A) MVA | 20000 | 20000 |
32 | Without Fitness | 56/192 MVA | 5000 | 10000 |
33 | Using high beam | 112(4)(C)/177 MVA | 500 | 1500 |
34 | Wrong Passing or Overtaking other Vehicles | 184 MVA | *Court challan | *Court challan |
35 | Rear View Mirror Turned Inwards | 125(2)CMVR 1989/177 MVAct | 500 | 1500 |
36 | Helmet W/o strap or Strap Not tied | 194D MVA | 1000 | 1000 |
37 | Defective Helmet(Not Confirming BIS) | 194D MVA | 1000 | 1000 |
38 | Top Light Violation | 108(1) CMVR/177 MVA | 500 | 1500 |
39 | W/o Reflector | 104/177 MVA ACT | 500 | 1500 |
40 | Not using Seat-belt | 194B MVA | 1000 | 1000 |
41 | Disobeying Lawful Directions | 179 MVA | 2000 | 2000 |
42 | Conductor Without License | 129/182 MVA | 10000 | 10000 |
43 | Driving without Helmet(Rider/Pillion Rider) | 194D MVA | 1000 | 1000 |
44 | Carrying A passenger on Goods Vehicle | 184 MVA | *Court challan | *Court challan |
45 | Carrying Goods on Passenger Vehicle | DMVR 84(4)/177 MVA | 500 | 1500 |
46 | W/o RUPD | CMVR 124.1/190.2 MVAct. | 10000 | 10000 |
47 | W/o LUPD | CMVR 124.1/190.2 MVAct. | 10000 | 10000 |
48 | Violation of Yellow Line | 119/177 MVA | 500 | 1500 |
49 | Conductor Without Badge | DMVR 22(1)/177 MVA | 500 | 1500 |
50 | Conductor Without Uniform | DMVR 23(1)/177 MVA | 500 | 1500 |
51 | Not carrying animals as per provision 125E(2) CMVR 1989 | 125E CMVR/177 MVA | 500 | 1500 |
52 | Smoking by Driver/Conductor | DMVR 11.2/177 MVA | 500 | 1500 |
53 | Permit Violation | 66(1)/192A MVA | 10000 | 10000 |
54 | SC Violation | 66.1/192A MVA | 10000 | 10000 |
55 | Plying JUGAD | 39/192/207 MVAct 1988 | *Court challan | *Court challan |
56 | Touting | 93 MVA/193 MVA | *Court challan | *Court challan |
57 | Dangerous Goods By common carrier | 3/18(1),13/18(1),14/18(1) CRA 2007 | *Court challan | *Court challan |
58 | Driving Without License | 3/181 MVA | 5000 | 5000 |
59 | Allowing Unauthorized Person To Drive | 5/180 MVA | 5000 | 5000 |
60 | Use of Hand-Held Communication Devices While Driving | 184 M.V.A | 5000 | 10000 |
61 | Violation of Restriction of Time(NO ENTRY) | 115/194(1) M.V.Act 1988 | 20000 | 20000 |
62 | Trucks carrying sand/dust without covering(No Entry) | 115/194(1) M.V.Act1988 | 20000 | 20000 |
63 | Misbehavior with Police Officer | 179 MVA | 2000 | 2000 |
64 | W/O Insurance | 146/196 MVA | 2000 | 4000 |
65 | Driving Dangerously | 184 MVA | *Court challan | *Court challan |
66 | W/O PUCC | 115 CMVR/190(2) M.V.A | 10000 | 10000 |
67 | Driving against the authorized flow of traffic | 184 MVA | *Court challan | *Court challan |
68 | RC Violation | 39/192 MVA | 5000 | 10000 |
69 | Defective/Fancy/Not displaying Number Plate | 50,51 CMVR/39/192 MVA | 5000 | 10000 |
70 | Advertisements on Vehicle | DMVR 71.2/177 MVA | 500 | 1500 |
71 | Drunken Driving | 185 MVA | *Court challan | *Court challan |
72 | Over Speed LMV | 112.1/183(1) MVA | 2000 | 2000 |
73 | Over Speed MMV/HTV | 112.1/183(1) MVA | 4000 | 4000 |
Note:- * Implies final amount is subject to the discretion of the Hon’ble court.
Note: The figures mentioned are based on data from the Delhi Traffic Police website. We do not claim real-time accuracy or responsibility for any subsequent changes.
If you face issues while checking or paying your e challan online, or if you believe a challan has been wrongly issued, you can reach out to the Delhi Traffic Police customer support team for assistance. They handle queries related to challan corrections, payment status, dispute resolution, and portal errors.
For Delhi Traffic Department:
For Parivahan e challan team:
Name: eChallan Team
Email : helpdesk-echallan@gov.in
Phone : 0120-4925505 (Timings : 6:00 AM – 10:00 PM)
Yes, mistakes can happen. An e challan may be wrongly issued due to:
1. Incorrect number plate capture.
2. System error.
3. Mistaken identity of vehicle.
4. If you believe your challan is incorrect, you can raise a dispute with Delhi Traffic Police via their helpline, email, or by visiting the Traffic HQ with valid documents.
While many e challans are issued with photographic or video evidence (e.g., from CCTV cameras), it is not mandatory in all cases. Challans can also be issued manually on the spot by a traffic officer using a handheld device, even without photo proof. However, you can request clarification or dispute the challan if you feel it was issued without sufficient evidence.